Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,164.31 | 21.58 ![]() | 0.24 ![]() | |||
FTSE 250 | 21,925.90 | 24.19 ![]() | 0.11 ![]() | |||
FTSE 350 | 5,023.53 | 11.09 ![]() | 0.22 ![]() | |||
FTSE All Share | 4,970.64 | 10.82 ![]() | 0.22 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,193.10 | 81.38 ![]() | 0.18 ![]() | |||
Nasdaq | 21,169.40 | 252.87 ![]() | 1.21 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.96 | -3.65 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 11:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,164.31 | 21.58 ![]() | 0.24 ![]() |
FTSE All Share | 4,970.64 | 10.82 ![]() | 0.22 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/08/2025 at 11:00 PM